Audison – AVX 6.5 II – SET 2Way COAX 165mm+XOVER
The Audison VOCE II AVX 6.5 coaxial speaker is a standout component in the VOCE II line, offering a unique combination of a 6.5-inch woofer and a 1-inch Hi-Res certified dome tweeter. Achieving Hi-Res Audio certification for a coaxial setup is particularly significant, reflecting the meticulous design of every element from the grille to the basket. Designed for bi-amplification, this speaker can be actively optimised with a DSP while maintaining the flexibility of separate passive crossovers for each driver. It also includes versatile OEM-style connectors, enhancing integration and performance in any vehicle setup.
R 7,799,00
Get FREE SHIPPING for all orders over R3500!
Additional information
| Woofer Size | 165 mm (6.5 in) |
| Impedance | 4 Ohm |
| Minimum Impedance | 3.1 Ohm |
| Power Handling – Peak | 240 W |
| Power Handling – Continuous | 120 W |
| Sensitivity | 91.5 dB |
| Frequency Response | 45 ÷ 40000 |
| Voice Coil Diameter | 40 mm (1.6 in) |
| Chassis Material | ALUMINIUM |
| Magnet Material | HIGH DENSITY FLUX FERRITE |
| Magnet Size | 100-45-18 |
| Voice Coil Material | CCAW |
| Former Material | GLASS FIBER |
| Cone Material | SEMI-PRESSED PAPER |
| Surround Material | RUBBER |
| Flux Density | 0.84 |
| Xmax | 4.95 mm (1.57 in) |
| Xmech | 7.5 mm (0.3 in) |
| Gap Height | 6 mm (0.24 in) |
| Voice Coil Winding Height | 13 mm (0.51 in) |
Technical Specs HF
| Tweeter Size | 25.4 mm (1 in) |
| Impedance | 4 Ohm |
| Minimum Impedance | 3.7 Ohm |
| Program Power | 20 W |
| Aes Power Rating | 10 W |
| Sensitivity | 98 dB |
| Frequency Response | 1500 – 40000 |
| Voice Coil Diameter | 25 mm (0.98 in) |
| Voice Coil Material | CCAW |
| Former Material | ALUMINIUM |
| Dome Material | TETOLON FIBRE |
| Surround Material | TETOLON FIBRE |
| Magnet Material | NEODYMIUM |
Electric-acoustic Specs
| D | 128.35 cm² (19.89 in²) |
| Re | 2.9 Ohm |
| Fs | 67 Hz |
| Mms | 14.9 g (0.53 oz) |
| Cms | 0.38 |
| Bl | 5.4 |
| Qms | 8 |
| Qes | 0.62 |
| Qts | 0.58 |
| Vas | 9.1 l (0.32 ft) |
| LE | 0.3 mH |
| Reference Efficiency | 90.5 |
General
| Weight | 1.6 kg |
Dimensions
Quality Guarantee
We pride ourselves on our work
Installations are not included
All online transactions are encrypted
Secure Payments
All online transactions are encrypted
Need Guidance
Chat to us online












Reviews